Usage Statistics for jawatax.com

Summary Period: Last 12 Months
Generated 08-Sep-2010 02:10 CDT

Usage summary for jawatax.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 363 292 265 101 147 39445 814 2121 2341 2907
Aug 2010 453 295 328 77 414 164457 2402 10197 9165 14063
Jul 2010 389 319 253 76 501 156498 2373 7846 9896 12071
Jun 2010 722 672 604 83 451 352075 2518 18120 20174 21665
May 2010 581 497 398 80 540 242820 2486 12351 15417 18025
Apr 2010 592 516 324 76 638 225821 2300 9733 15486 17765
Mar 2010 656 575 367 80 689 277942 2500 11392 17831 20345
Feb 2010 568 492 294 67 656 217699 1883 8249 13796 15928
Jan 2010 547 459 325 88 661 203943 2734 10083 14250 16971
Dec 2009 365 259 172 60 417 111504 1889 5344 8046 11328
Nov 2009 332 272 209 85 1238 128105 2550 6289 8164 9973
Oct 2009 195 140 116 33 301 67637 1047 3614 4352 6051
Totals 2187946 25496 105339 138918 167092


Generated by Webalizer Version 2.01