Usage Statistics for jawatax.com

Summary Period: Last 12 Months
Generated 03-Jul-2008 02:07 CDT

Usage summary for jawatax.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 78 58 48 22 34 3369 66 146 176 235
Jun 2008 163 128 113 27 243 43757 828 3404 3864 4919
May 2008 173 139 107 29 411 51399 912 3336 4319 5374
Apr 2008 214 157 121 52 625 59345 1579 3634 4712 6428
Mar 2008 315 258 201 50 746 91344 1574 6258 8000 9792
Feb 2008 213 167 77 41 539 60469 1210 2249 4852 6177
Jan 2008 222 170 135 51 491 68826 1591 4185 5271 6884
Dec 2007 222 147 120 50 431 71377 1580 3734 4578 6911
Nov 2007 170 130 80 40 467 52302 1215 2408 3926 5102
Oct 2007 125 93 72 34 405 41725 1078 2254 2890 3880
Sep 2007 125 81 62 34 383 37644 1035 1887 2436 3766
Aug 2007 145 101 71 37 438 48323 1158 2225 3143 4508
Totals 629880 13826 35720 48167 63976


Generated by Webalizer Version 2.01